Printers, Laserjet B&W Printers
	
	
			Kyocera ECOSYS M2640idw All-in-One Monochrome Laser Printer
About this item
				Availability: 
		Out of stock
₹45,000 ₹50,000 Price Including Tax
Out of stock
Kyocera ECOSYS M2640idw All-in-One Monochrome Laser Printer
PRODUCT SPECIFICATIONS
| Machine Make and Model | Kyocera ECOSYS M2640idw All-in-One Monochrome Laser Printer | 
| Functions | Copier, Print, Colour Scan | 
| Printing Colour | Mono, Black | 
| Max Print Size | A4/ LGL | 
| Copy / Print Speed | 40 PPM/ CPM in A4 | 
| Copy resolutions (DPI) | 600 X 600 | 
| Print resolutions (DPI) | 1200 X 1200 | 
| Scan resolutions (DPI) | 600 X 600 | 
| PC/ Connectivity/ Interface | USB 2.0, LAN, WIFI USB Pen Drive | 
| Paper weight Min /Max | 64 GSM to 163 GSM | 
| Memory/ Ram | 512 MB | 
| Hard Disk | NA | 
| Duplex Print | Yes | 
| Duplex Scan DADF | Yes, Single Pass Dual Scan | 
| Tray (Sheets) | 1 X 250 sheets Optional 1 | 
| Bypass (Sheet) | 1X 100 sheets | 
| Dimension (W X D X H) MM | 417 X 412 X 437 | 
| Power Consumption | 661 Watt | 
| Toner Cartridge Life (6% coverage Area) | 7,200 Prints/ Copies (On A4 Size) | 
| Drum Cartridge Life Approx. | 1,00,000 Prints/ Copies (On A4 Size) | 
| Duty Cycle Monthly | 80,000 Prints/ Copies | 
| Weight | 26.00 KG | 
The Kyocera Ecosys M2640idw, a monochrome multi-functional printer, with advanced features for the budget conscious business. Double sided A Copy, Print, Scan and Fax solution, designed for ease of use.
| Weight | 26 kg | 
|---|---|
| Dimensions | 61 × 56 × 56 cm | 
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
 
 
 
 
 
 
 
 
There are no reviews yet.