Laserjet B&W Printers, Printers, Xerox Printers
Xerox WorkCentre 3025B Multifunction Laser Printer
| Printing Technology | Laser |
| Connectivity Technology | Wi-Fi, USB |
| Series | Work Centre |
| Compatible Devices | Smartphones, PC, Tablets, Laptops |
| Sheet Size | A4 |
| Printer Output | Monochrome |
Availability:
In stock
₹15,500 ₹17,500 Price Including Tax
In stock
Xerox WorkCentre 3025B Multifunction Laser Printer
| Model | 3025V_BI | |
|---|---|---|
| Print speed | up to 20 ppm | |
| Standard functions | Copy, Print, Scan | |
| Duty cycle | Up to 15,000 images/month | |
| Processor speed | 600 MHz | |
| Print memory (standard) | 128 MB standard | |
| Connectivity | High-Speed USB 2.0, Wi-Fi b/g/n | |
| Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | |
| First-page-out time, printing | As fast as 8.5 seconds | |
| Page Description Languages (PDL) | GDI | |
| Print features | Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Earth Smart driver settings, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks | |
| Mobile printing | Apple® AirPrint™, Google Cloud Print™ (optional: Xerox® Wireless Print Solutions Adapter – includes Apple AirPrint, Google Cloud Print v2.0 and Mopria®) | |
| Two-sided output | Manual | |
| Document handler | Platen cover | |
| Fax features | ||
| Minimum dimensions (WxDxH) | 406 x 360 x 257 mm | |
| Weight | 7.5 kg (min) |
Copy
| Maximum copy resolution | 600 x 600 dpi |
|---|---|
| First-page-out time, copying | As fast as 10 seconds |
Scan
| Scan features | 8-bit Greyscale, Black and white, Colour, PDF/JPEG/TIFF, Scan to PC, Scan to WSD, Scan via TWAIN/WIA |
|---|
Print Drivers
| OS support | Debian 5.0-7.1, Fedora 11-19, Mac OS® 10.5-10.9, Mint 13-15, Red Hat Enterprise Linux 5, 6, SUSE Linux Enterprise Desktop 10, 11, Ubuntu 10.04-13.04, Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Vista, Windows® XP, openSUSE 11.0-12.3 |
|---|
Media Handling
| Paper capacity | Tray (Main tray): 150 sheets Tray (Manual feed slot): 1 sheets |
|---|---|
| Paper size | Tray (Main tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm |
| Output capacity | 100 sheets |
Electrical
| Power consumption | Operating: 313 W Standby: 37 W Power save: 2.3 W |
|---|
Operating Environment
| Temperature (operating) | 10 – 32 ° C |
|---|---|
| Relative humidity (operating) | 20 – 80 % RH (noncondensing) |
| Weight | 7.500 kg |
|---|---|
| Dimensions | 36 × 40.6 × 25.5 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.