Laserjet B&W Printers, Printers, Xerox Printers
	
	
			Xerox B215 Multi-function Monochrome Laser Printer (Chipless Printer)
- Chipless Printer
- Print Speed – 30 ppm
- Standard Function – Copy, Print, Scan, Fax & Email
- Wifi Connection
- Duplex
- USB support – USB 2.0
- Media size supported – A4
- Output – Black & White
				Availability: 
		In stock
₹26,500 ₹28,000 Price Including Tax
In stock
Xerox B215 Multi-function Monochrome Laser Printer
| Model | B215 | 
|---|---|
| Standard functions | Copy, Email, Fax, Print, Scan | 
| Print speed | up to 30 ppm | 
| Recommended monthly print volume | Up to 3,000 pages | 
| Duty cycle | Up to 30,000 images/month | 
| Processor speed | 600 MHz | 
| Print memory (standard) | 256 MB standard | 
| Connectivity | 10/100BaseT Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n | 
| First-page-out time, printing | As fast as 8.5 seconds | 
| Page Description Languages (PDL) | PCL 5/6, PostScript 3, XPS | 
| Print features | Bi-directional Real-time Status, Booklet Creation, Brightness/Contrast Adjustment, Collation, Favorites, Overlay, Poster printing, Skip Blank Pages, Toner Save, Watermark | 
| Mobile printing | Apple® AirPrint™, Google Cloud Print™, Mopria®, Xerox® Print Service Plug-in for Android | 
| Two-sided output | Standard | 
| Print speed | up to 30 ppm | 
|---|---|
| Two-sided output | Standard | 
| Recommended monthly print volume | Up to 3,000 pages | 
| Duty cycle | Up to 30,000 images/month | 
| Processor speed | 600 MHz | 
| Print memory (standard) | 256 MB standard | 
| Connectivity | 10/100BaseT Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n | 
| Maximum print resolution | Up to 1200 dpi (enhanced) | 
| First-page-out time, printing | As fast as 8.5 seconds (black and white) | 
| Print features | Bi-directional Real-time Status, Booklet Creation, Brightness/Contrast Adjustment, Collation, Favorites, Overlay, Poster printing, Skip Blank Pages, Toner Save, Watermark | 
| Mobile printing | Apple® AirPrint™, Google Cloud Print™, Mopria®, Xerox® Print Service Plug-in for Android | 
| OS support | Debian 6, 7, 8, 9, Fedora 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, Linux Mint 15, 16, 17, Max OS® version 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, Red Hat® Enterprise Linux 5, 6, 7, SUSE Linux Enterprise Desktop 10, 11, 12, Ubuntu 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10, 15.04, 15.10, 16.04, 16.10, 17.04, 17.10, 18.04, 18.10, Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, 8, 10, openSUSE 11.2, 11.4, 12.1, 12.2, 12.3, 13.1, 13.2, 42.1, 15.2 | 
Copy
| Maximum copy resolution | Up to 600 x 600 dpi | 
|---|---|
| First-page-out time, copying | As fast as 14 seconds | 
Scan
| Scan destinations | Scan to Email, Scan to Network (SMB, FTP), Scan to PC, Scan to USB, Scan to WSD | 
|---|---|
| Scan file formats | JPG, PDF (single and multi-page), TIFF (single and multi-page) | 
| Scan resolution (optical) | 1200 x 1200 dpi | 
Fax
| Fax features | Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Fax Address Book, Fax Forward to Fax, Fax Forward to PC, Junk Fax Filter, Secure Fax Receive | 
|---|---|
| Fax compression | JBIG, MH, MMR, MR | 
Media Handling
| Document handler | Automatic Document Feeder Capacity: 40 sheets 148 x 148 mm to 216 x 356 mm | 
|---|---|
| Paper capacity | Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets | 
| Paper size | Tray (Main tray): Custom sizes: 105 x 149 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm | 
| Output capacity | 120 sheets | 
| Media types | Plain, Heavy weight, Thicker, Light weight, Bond, Colored, Cardstock, Labels, Transparency, Envelope, Thick Envelope, Preprinted, Cotton, Recycled, Archive | 
Security
| Security features | Automatic, Self-Signed Certificate Creation, Disable USB Ports, IP Filtering, IP Sec, Software Verification, Trusted Certificate Authorities | 
|---|
Dimensions
| Minimum dimensions (WxDxH) | 401 x 396.8 x 365.1 mm | 
|---|---|
| Weight | 11.45 kg | 
Certifications
| ENERGY STAR | ENERGY STAR® qualified | 
|---|---|
| Sustainability | EPEAT ENERGY STAR® | 
| Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. | 
| Weight | 11.400 kg | 
|---|---|
| Dimensions | 36.2 × 40.1 × 36.5 cm | 
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
 
 
 
 
 
 
 
 
There are no reviews yet.